skipa_about_r1_c1.jpg (30534 bytes)
skipa_about_r2_c111.jpg (6493 bytes)

ABSTRACT OF COURSES CONDUCTED SINCE 1994-1995

Sl No Year Total Course No of Participants Total Week
1 1994 –95 21 556 45 ½ Weeks
2 1995-96 23 559 63 Weeks
3 1996-97 17 491 66 Weeks
4 1997-98 23 495 74 ½ Weeks
5 1998-99 15 320 24 ½ Weeks
6 1999-2000 26 579 48 ½ Weeks
7 2000-2001 17 517 35 ½ Weeks
8 2001-2002 22 696 31 ½ Weeks
9 2002-2003 25 544 27 ½ Weeks
10 2003-2004 30 649 40 Weeks
11 2004-2005 30 569 30 Weeks

TOTAL

249 5975 489 ½ Weeks

course_hindi.gif (3374 bytes)

Home |ATI Budget 05 |Prospective Schemes |Newsletter | Annual Report | Contact Us

Designed & Developed by NIC,
Jharkhand State Unit, Ranchi.
Contents Provided by SKIPA